Indian and Native American

Grantee: Lumbee Regional Development Associates Inc

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 18 62.1% Entered Employment1 78 60.9%
(Exit cohort:  07/01/20-09/30/20) 29 (Exit cohort:  10/01/19-09/30/20) 128
Employment Retention1 27 81.8% Employment Retention1 104 83.9%
(Exit cohort:  01/01/20-03/31/20) 33 (Exit cohort:  04/01/19-03/31/20) 124
Average Earnings2 $595,807 $25,905 Average Earnings2 $2,122,633 $24,121
(Exit cohort:  01/01/20-03/31/20) 23 (Exit cohort:  04/01/19-03/31/20) 88
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 17.2% Entered Employment 23 18.0%
(Exit cohort:  07/01/20-09/30/20) 29 (Exit cohort:  10/01/19-09/30/20) 128
Employment Retention 7 77.8% Employment Retention 32 62.7%
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 51
Average Earnings $60,080 $8,583 Average Earnings $323,447 $10,108
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 32


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 16 55.2% Entered Employment 70 54.7%
(Exit cohort:  07/01/20-09/30/20) 29 (Exit cohort:  10/01/19-09/30/20) 128
Employment Retention 23 76.7% Employment Retention 88 77.9%
(Exit cohort:  01/01/20-03/31/20) 30 (Exit cohort:  04/01/19-03/31/20) 113
Average Earnings $595,807 $25,905 Average Earnings $2,122,633 $24,121
(Exit cohort:  01/01/20-03/31/20) 23 (Exit cohort:  04/01/19-03/31/20) 88